InterCounty
Conference
2006 Schedule/Scoreboard
|
BELLWOOD-ANTIS |
BISHOP GUILFOYLE |
|||||
| DATE | OPPONENT | SCORE | DATE | OPPONENT | SCORE | |
| 09/01 | Tyrone | 16-0 | 09/02 | Chestnut Ridge | 26-12 | |
| 09/08 | Penns Valley | 27-3 | 09/08 | Indian Valley | 15-42 | |
| 09/15 | Bald Eagle Area | 27-6 | 09/16 | Delone Catholic | 21-28 | |
| 09/22 | Mount Union | 43-0 | 09/23 | Phillipsburg | 0-21 | |
| 09/29 | S. Huntingdon | 27-9 | 09/29 | Bald Eagle Area | 20-21 | |
| 10/06 | Phillipsburg | 13-14 | 10/06 | Penns Valley | 14-10 | |
| 10/13 | Chestnut Ridge | 33-22 | 10/13 | Tyrone | 0-42 | |
| 10/20 | Mo Valley | 46-6 | 10/21 | Mount Union | 42-6 | |
|
10/27 |
Bishop Guilfoyle | 20-0 | 10/27 | Bellwood | 0-20 | |
| 11/11 | Glendale | 32-0 | 11/3 | C. Cambria | 6-8 | |
| 11/18 | S. Huntingdon | 24-7 | ||||
| 11/25 | Juniata Valley | 22-8 | ||||
| 12/1 | Steel-High | 28-8 | ||||
| 12/8 | So. Columbia | |||||
|
MOUNT UNION |
PENNS VALLEY | |||||
| DATE | OPPONENT | SCORE | DATE | OPPONENT | SCORE | |
| 09/01 | Huntingdon | 14-35 | 09/01 | Bald Eagle Area | 8-0 | |
| 09/08 | Chestnut Ridge | 12-33 | 09/08 | Bellwood | 3-27 | |
| 09/15 | Mo Valley | 21-6 | 09/15 | Phillipsburg-Osceola | 0-30 | |
| 09/22 | Bellwood | 0-43 | 09/22 | Chestnut Ridge | 27-13 | |
| 09/29 | Tussey Mountain | 28-30 | 09/29 | West Branch | 42-0 | |
| 10/06 | S. Huntingdon | 0-34 | 10/06 | Bishop Guilfoyle | 10-14 | |
| 10/13 | Penns Valley | 0-13 | 10/13 | Mount Union | 13-0 | |
| 10/21 | Bishop Guilfoyle | 6-42 | 10/20 | Bellefonte | 14-13 | |
| 10/27 | Juniata Valley | 0-32 | 10/27 | Tyrone | 14-21 | |
| 11/03 | Everett | 32-12 | 11/3 | Lewistown | 28-0 | |
| CHESTNUT RIDGE | EVERETT | |||||
| DATE | OPPONENT | SCORE | DATE | OPPONENT | SCORE | |
| 09/02 | Bishop Guilfoyle | 12-26 | 09/01 | Glendale | 7-28 | |
| 09/08 | Mt. Union | 33-12 | 09/08 | Claysburg | 0-22 | |
| 09/15 | Claysburg | 40-6 | 09/15 | West Branch | 12-14 | |
| 09/22 | Penns Valley | 13-27 | 09/22 | Northern Bedford | 6-39 | |
| 09/29 | Glendale | 35-14 | 09/30 | Mo Valley | 6-34 | |
| 10/06 | Everett | 45-0 | 10/06 | Chestnut Ridge | 0-45 | |
| 10/13 | Bellwood | 22-33 | 10/13 | S. Huntingdon | 0-55 | |
| 10/20 | Northern Bedford | 22-10 | 10/20 | Tussey Mountain | 13-42 | |
| 10/27 | Mo Valley | 36-0 | 10/27 | Williamsburg | 0-18 | |
|
11/03 11/10 |
Bedford Tyrone |
15-13 0-35 |
11/03 | Mt. Union | 12-32 | |
| NORTHERN BEDFORD | TUSSEY MOUNTAIN | |||||
| DATE | OPPONENT | SCORE | DATE | OPPONENT | SCORE | |
| 09/01 | Williamsburg | 41-8 | 09/01 | Claysburg | 20-6 | |
| 09/08 | S. Huntingdon | 13-48 | 09/08 | Williamsburg | 27-8 | |
| 09/15 | Tussey Mountain | 42-7 | 09/15 | Northern Bedford | 7-42 | |
| 09/22 | Everett | 39-6 | 09/22 | West Branch | 28-0 | |
| 09/29 | Juniata Valley | 29-22 | 09/29 | Mount Union | 30-28 | |
| 10/06 | Glendale | 29-33 | 10/06 | Juniata Valley | 3-28 | |
| 10/13 | Claysburg | 42-24 | 10/13 | Glendale | 13-49 | |
| 10/20 | Chestnut Ridge | 10-22 | 10/20 | Everett | 42-13 | |
| 10/27 | West Branch | 27-12 | 10/27 | S. Huntingdon | 0-42 | |
| 11/4 | Rockwood | 41-26 | 11/3 | North Star | 20-28 | |
| 11-10 | Meyersdale | 2-35 | ||||
| CLAYSBURG-KIMMEL | SOUTHERN HUNTINGDON | |||||
| DATE | OPPONENT | SCORE | DATE | OPPONENT | SCORE | |
| 09/01 | Tussey Mountain | 6-20 | 09/01 | Mo Valley | 43-14 | |
| 09/08 | Everett | 22-0 | 09/08 | Northern Bedford | 48-13 | |
| 09/15 | Chestnut Ridge | 6-40 | 09/15 | Juniata Valley | 21-0 | |
| 09/22 | Juniata Valley | 8-21 | 09/22 | Williamsburg | 46-6 | |
| 09/29 | Williamsburg | 28-12 | 09/29 | Bellwood | 9-27 | |
| 10/07 | West Branch | 31-14 | 10/06 | Mount Union | 34-0 | |
| 10/13 | Northern Bedford | 24-42 | 10/13 | Everett | 55-0 | |
| 10/20 | S. Huntingdon | 0-41 | 10/20 | Claysburg | 41-0 | |
| 10/27 | Glendale | 0-35 | 10/27 | Tussey Mountain | 42-0 | |
|
11/10 11/18 |
Laurel Valley Bellwood |
43-0 7-24 |
||||
| GLENDALE | JUNIATA VALLEY | |||||
| DATE | OPPONENT | SCORE | DATE | OPPONENT | SCORE | |
| 09/01 | Everett | 28-7 | 09/01 | West Branch | 26-0 | |
| 09/08 | Juniata Valley | 0-26 | 09/08 | Glendale | 26-0 | |
| 09/15 | Williamburg | 20-0 | 09/15 | S. Huntingdon | 0-21 | |
| 09/22 | Mo Valley | 14-13 | 09/22 | Claysburg | 21-8 | |
| 09/29 | Chestnut Ridge | 14-35 | 09/29 | Northern Bedford | 22-29 | |
| 10/06 | Northern Bedford | 33-29 | 10/06 | Tussey Mountain | 28-3 | |
| 10/13 | Tussey Mountain | 49-13 | 10/13 | Moshannon Valley | 28-21 | |
| 10/20 | West Branch | 20-0 | 10/20 | Williamsburg | 47-0 | |
| 10/27 | Claysburg | 35-0 | 10/27 | Mount Union | 32-0 | |
| 11/03 | Conemaugh Valley | 36-14 | 11/11 | Portage | 13-0 | |
| 11/11 | Bellwood | 0-32 | 11/17 | Purchase Line | 6-0 | |
| 11/25 | Bellwood | 8-22 | ||||
| WEST BRANCH | WILLIAMSBURG | |||||
| DATE | OPPONENT | SCORE | DATE | OPPONENT | SCORE | |
| 09/01 | Juniata Valley | 0-26 | 09/01 | Northern Bedford | 8-41 | |
| 09/08 | Mo Valley | 28-21 | 09/08 | Tussey Mountain | 8-27 | |
| 09/15 | Everett | 14-12 | 09/15 | Glendale | 0-20 | |
| 09/22 | Tussey Mountain | 0-28 | 09/22 | S. Huntingdon | 6-46 | |
| 09/29 | Penns Valley | 0-42 | 09/29 | Claysburg | 12-28 | |
| 10/07 | Claysburg | 14-31 | 10/06 | Mo Valley | 7-14 | |
| 10/13 | Williamsburg | 14-20 | 10/13 | West Branch | 20-14 | |
| 10/20 | Glendale | 0-20 | 10/20 | Juniata Valley | 0-47 | |
| 10/27 | Northern Bedford | 12-27 | 10/27 | Everett | 18-0 | |
| 11/03 | Penns Manor | 6-39 | ||||
| MOSHANNON VALLEY | ||||||
| DATE | OPPONENT | SCORE | ||||
| 09/01 | S. Huntingdon | 14-43 | ||||
| 09/08 | West Branch | 21-28 | ||||
| 09/15 | Mount Union | 6-21 | ||||
| 09/22 | Glendale | 13-14 | ||||
| 09/30 | Everett | 34-6 | ||||
| 10/06 | Williamsburg | 14-7 | ||||
| 10/13 | Juniata Valley | 21-28 | ||||
| 10/20 | Bellwood | 6-46 | ||||
| 10/27 | Chestnut Ridge | 0-36 | ||||
| 11/3 | Cambria Heights | 18-31 | ||||