InterCounty Conference
2007 Schedule/Scoreboard

 

BELLWOOD-ANTIS

 

CENTRAL

DATE OPPONENT SCORE DATE OPPONENT SCORE
8/31 Tyrone 0-19 8/31 At Penns Valley 0-7
9/7 At Lewistown 47-20 9/7 Indian Valley 12-36
9/14 Philipsburg 6-34 9/14 Chestnut Ridge 7-18
9/21 At Central 26-15   9/21 Bellwood 15-26
9/28 At S. Huntingdon 27-19 (ot) 9/29 C-M Vo-Tech 41-0
10/5 Bald Eagle Area 15-12 10/5 At Lewistown 34-15
10/12 At C. Ridge 15-21 10/12 At BEA Forfeit W
10/19 At Penns Valley 13-16 10/19 At Philipsburg 27-48
10/26 Mo Valley 35-7 10/26 Tyrone 13-47
11/3* Juniata Valley 50-19 11/3 At Everett  
11/9* At Ligonier V. 26-6      
11/17* Bish. Guilfoyle 37-7        
11/24* Purchase LIne          

 

MOUNT UNION

  PENNS VALLEY
DATE OPPONENT SCORE   DATE OPPONENT SCORE
8/31 At Huntingdon 6-20   8/31 Central 7-0
9/7 Juniata Valley 6-35   9/7 At Bald Eagle 10-0
9/14 At S. Huntingdon 20-22   9/14 At Tyrone 3-10
9/21 Mo Valley 6-33 9/21 At Lewistown 24-14
9/28 At West Branch 33-6   9/28 At C. Ridge 7-0
10/5 Tussey Mtn. 28-6   10/5 Philipsburg 13-10
10/12 At Penns Valley 0-35   10/12 Mt. Union 35-0
10/20 At Everett 20-6   10/19 Bellwood 16-13 (ot)
10/26 N. Bedford 8-26   10/26 Juniata Valley 13-7 (ot)
        11/3 Clearfield 13-14
        11/10* Central Cambria 6-7

 

CHESTNUT RIDGE   EVERETT
DATE OPPONENT SCORE   DATE OPPONENT SCORE
8/31 Bellfonte 12-21   8/31 At West Branch 16-14
9/7 Everett 32-6   9/7 At C. Ridge 6-32
9/14 At Central 18-7   9/14 Glendale 14-26
9/21 At Williamsburg 29-0   9/22 At Claysburg 0-20
9/28 Penns Valley 0-7   9/28 N. Bedford 0-38
10/5 At Claysburg 34-26   10/5 At Williamsburg 26-12
10/12 Bellwood-Antis 21-15 10/12 Tussey Mtn. 8-26
10/19 At N. Bedford 6-12   10/20 Mount Union 6-20
10/26 At Tussey Mtn. 8-0   10/26 At S. Huntingdon 0-30
11/3 At Bedford 31-8   11/3 Central 14-34
11/9* At Bish. McCort 15-36        

 

NORTHERN BEDFORD   TUSSEY MOUNTAIN
DATE OPPONENT SCORE   DATE OPPONENT SCORE
8/31 At Juniata Valley 20-9   8/31 Claysburg 25-14
9/7 S. Huntingdon 0-10   9/7 At Glendale 29-11
9/14 Tussey Mtn. 23-13   9/14 At. N. Bedford 13-23
9/21 At/ Glendale 23-0   9/21 West Branch 47-0
9/28 At Everett 38-0   9/28 Williamsburg 21-0
10/5 Mo. Valley 21-6   10/5 At Mount Union 6-28
10/12 At Claysburg 29-0   10/12 At Everett 26-8
10/19 C. Ridge 12-6   10/19 S. Huntingdon 36-14
10/26 At Mt. Union 26-8   10/26 C. Ridge 0-8
        11/3* Conemaugh Twp. 25-14
11/9* Tussey Mt. 29-8   11/9* At N. Bedford 8-29
11/16* North Star 15-30        

 

CLAYSBURG-KIMMEL   SOUTHERN HUNTINGDON
DATE OPPONENT SCORE   DATE OPPONENT SCORE
8/31 At Tussey Mtn. 14-25   8/31 At Mo. Valley 7-6
9/7 Mo Valley 14-47   9/7 At N. Bedford 10-0
9/14 At J. Valley 12-37   9/14 Mount Union 22-20
9/22 Everett 20-0   9/21 At J. Valley 21-7
9/28 At Glendale 12-35   9/28 Bellwood-Antis 19-27 (ot)
10/5 C. Ridge 26-34   10/5 Glendale 28-14
10/12 N. Bedford 0-29   10/12 At Williamsburg 42-13
10/19 At W. Branch 49-34   10/19 At Tussey Mtn. 14-36
10/26 Williamsburg 39-24   10/26 Everett 30-0
        11/10* Bish. Guilfoyle 15-44

 

GLENDALE   JUNIATA VALLEY
DATE OPPONENT SCORE   DATE OPPONENT SCORE
8/31 At Williamsburg 35-0   8/31 Northern Bedford 9-20
9/7 Tussey Mount. 11-29   9/7 At Mount Union 35-6
9/14 At Everett 26-14   9/14 Claysburg 37-12
9/21 N. Bedford 0-23   9/21 S. Huntingdon 7-21
9/28 Claysburg 35-12   9/28 At Mo Valley 12-19 (ot)
10/5 At S. Huntingdon 14-28   10/5 West Branch 58-0
10./12 Juniata Valley 0-35   10/12 At Glendale 35-0
10/19 At Mo Valley 12-13   10/19 Williamsburg 14-42
10/26 West Branch 40-24   10/26 At Penns Valley 7-13 (ot)
11/2* At Purchase Line 10-21   11/3* At Bellwood 19-50
             

 

WEST BRANCH   WILLIAMSBURG
DATE OPPONENT SCORE DATE OPPONENT SCORE
8/31 Everett 14-16 8/31 Glendale 0-35
9/7 At Williamsburg 14-53 9/7 West Branch 53-14
9/14 Redbank Valley 0-48 9/14 At Mo Valley 12-35
9/21 At Tussey Mtn. 0-47 9/21 C. Ridge 0-29
9/28 Mount Union 6-33 9/28 Tussey Mtn. 0-21
10/5 At Juniata Valley 0-58 10/5 Everett 12-26
10/12 Mo Valley 0-35 10/12 S. Huntingdon 13-42
10/19 Claysburg 34-49 10/19 At Juniata Valley 14-42
10/26 At Glendale 24-40 10/26 Claysburg 24-39

 

MOSHANNON VALLEY        
DATE OPPONENT SCORE        
8/31 S. Huntingdon 6-7        
9/7 At Claysburg 47-14        
9/14 Williamsburg 35-12        
9/21 At Mount Union 33-6        
9/28 Juniata Valley 19-12 (ot)        
10/5 At N. Bedford 6-21        
10/12 At W. Branch 35-0        
10/19 Glendale 13-12        
10/26 At Bellwood-Antis 7-35        
11/3* Bish. Guilfoyle 0-14        

Playoff Games denoted by * Next to date