|
|
InterCounty Conference Football
|
|
Year
Champion 1938 Roaring Spring 1939 Beaverdale 1940 Beaverdale 1941 Claysburg 1942 Williamsburg 1943 Roaring Spring 1944 Bellwood |
ICC Goes to East/West format with post-season playoff
| Date | East | West | Champion |
Championship Game/Site and Attendance |
| 1945 | Bellwood | Beaverdale | Bellwood | Bellwood 19 Beaverdale 12 At Hollidaysburg |
| 1946 | Bellwood | Southmont | Bellwood | Bellwood 19 Southmont 0 At Johnstown Point Stadium |
| 1947 | Bellwood | Franklin | Bellwood | Bellwood 12 Franklin 6 At Altoona Mansion Park (1,340) |
| 1948 | Roaring Spring | Richland Twp. | Roaring Spring / Richland Twp. |
Roaring Spring 6 Richland
Twp. 6 At Johnstown Point Stadium (883) |
| 1949 | Saxton-Liberty | Richland Twp. | Richland Twp. | Richland Twp. 12 Saxton 0 At Hollidaysburg (1,476) |
| 1950 | Bellwood | South Fork-Croyle | Bellwood | Bellwood 26 S.Fork-Croyle
0 At Johnstown Point Stadium (1,562) |
| 1951 | Bellwood | Beaverdale | Beaverdale | Beaverdale 14 Bellwood 7 At Hollidaysburg (3,267) |
| 1952 | Robertsdale | South Fork-Croyle | South Fork-Croyle | S.Fork-Croyle 14
Robertsdale 7 At Portage (759) |
| 1953 | Robertsdale | South Fork-Croyle | South Fork-Croyle | S.Fork-Croyle 12
Robertsdale 6 At Saxton (1,164) |
| 1954 | Replogle | Beaverdale | Replogle / Beaverdale | Replogle 6 Beaverdale 6 At Adams Twp., Sidman (1,014) |
| 1955 | Williamsburg | John Carroll | John Carroll | John Carroll 20
Williamsburg 0 At Bellwood (1,612) |
| 1956 | Claysburg | Patton | Claysburg | Claysburg 19 Patton 12 At Ebensburg Mem. Stadium (1,666) |
| 1957 | Williamsburg | Beaverdale | Williamsburg | Williamsburg 39
Beaverdale 12 At Bellwood (1,848) |
| 1958 | Everett | Beaverdale | Beaverdale | Beaverdale 32 Everett 6 At Windber Stadium (1,834) |
| 1959 | Everett | Patton | Everett | Everett 6 Patton 0 At Hollidaysburg (1,896) |
| Year | Class "A" | Class "B" |
| 1960 | Chestnut Ridge | Williamsburg |
| 1961 | Tussey Mountain | Northern Bedford * (NBC beat Bellwood in Special Playoff @ Roaring Spring--Attendance 1,111) |
| 1962 | Tussey Mountain | Claysburg |
| 1963 | Bellwood | Northern Bedford |
| 1964 | Bellwood | Williamsburg |
| 1965 | TIE Bellwood/Central | Williamsburg |
| 1966 | Everett | Juniata Valley |
| 1967 | Central | Williamsburg |
| 1968 | Southern Huntingdon | Claysburg |
| 1969 | Central | Glendale |
| 1970 | Central | Glendale |
| 1971 | Central | Northern Bedford |
| 1972 | Everett | Glendale |
| 1973 | Tussey Mountain | Northern Bedford |
| 1974 | Portage | Glendale |
| 1975 | Portage | Northern Bedford |
| 1976 | Southern Huntingdon | Northern Bedford |
| 1977 | Southern Huntingdon | Williamsburg |
| 1978 | Southern Huntingdon | Juniata Valley |
| 1979 | Southern Huntingdon | Juniata Valley |
| Section I | Section II | |
| 1980 | Southern Huntingdon | Glendale |
| 1981 | Penns Valley | Juniata Valley |
| 1982 | Mount Union | Moshannon Valley |
| 1983 | Chestnut Ridge | Northern Bedford |
| 1984 | Bellwood | Williamsburg |
| 1985 | Bellwood | Northern Bedford |
| 1986 | Southern Huntingdon | Juniata Valley |
| 1987 | Tussey Mountain | Juniata Valley |
| 1988 | Bellwood | Moshannon Valley |
| 1989 | Mount Union | Williamsburg |
| 1990 | Bellwood | Williamsburg |
| Mountain | Mid-Penn | |
| 1991 | Penns Valley | Southern Huntingdon |
| 1992 | Mount Union | Juniata Valley |
| 1993 | Mount Union | Claysburg |
| North | Central | South | |
| 1994 | Curwensville | Bald Eagle Nittany | Southern Huntingdon |
| 1995 | Moshannon Valley | Bald Eagle Nittany | Northern Bedford |
| Mountain | Mid-Penn | |
| 1996 | Mount Union | Moshannon Valley |
| 1997 | Penns Valley | Southern Huntingdon |
| 1998 | Penns Valley | Southern Huntingdon |
| 1999 | Penns Valley | Bishop Guilfoyle |
| 2000 | Bellwood | Bishop Guilfoyle |
| Section I | Section II | Section III | |
| 2001 | Bellwood | Everett | West Branch |
| 2002 | Bishop Guilfoyle | Claysburg Kimmel | Moshannon Valley |
| Nittany Division | Southern Division | Mountain Division | |
| 2003 | Bishop Guilfoyle | Everett | Moshannon Valley |
| 2004 | Bellwood-Antis | Claysburg-Kimmel | Juniata Valley |
| 2005 | Bellwood-Antis | Southern Huntingdon | Juniata Valley |
| 2006 | Bellwood-Antis | Southern Huntingdon | Juniata Valley |
| 2007 |
Questions or Comments about the Inter-County Football Conference? League Statistician and Secretary/Treasurer Jeff Batzel (Ath.Director at Northern Bedford can be contacted via e-mail at Jeff Batzel